| Multi-State Businesses | 
|  | Amalgamated Bank |  | Multi-State |  | 
|  | Blue Bottle Coffee |  | Multi-State |  | 
|  | Care.Com |  | Multi-State |  | 
|  | Earth Friendly Products |  | Multi-State |  | 
|  | Eileen Fisher |  | Multi-State |  | 
|  | Environmental Science Associates |  | Multi-State |  | 
|  | Equal Exchange |  | Multi-State |  | 
|  | Friendly Design |  | Multi-State |  | 
|  | Gideon Contracting |  | Multi-State |  | 
|  | Inkhouse |  | Multi-State |  | 
|  | Levi Strauss & Co. |  | Multi-State |  | 
|  | Low Income Investment Fund |  | Multi-State |  | 
|  | Managed by Q |  | Multi-State |  | 
|  | NextSpace Coworking + Innovation |  | Multi-State |  | 
|  | New Resource Bank |  | Multi-State |  | 
|  | Patagonia |  | Multi-State |  | 
|  | Spotify |  | Multi-State |  | 
|  | Springboard Partners LLC |  | Multi-State |  | 
|  | UncommonGoods |  | Multi-State |  | 
|  | Union Square Hospitality Group |  | Multi-State |  | 
|  | XO Group |  | Multi-State |  | 
|  | RETURN TO TOP |  |  |  | 
| California | 
|  | Benz Communications |  | San Francisco, CA |  | 
|  | Blue Bottle Coffee |  | San Francisco, CA |  | 
|  | Environmental Science Associates |  | San Francisco, CA |  | 
|  | The Honest Company |  | Playa Vista, CA |  | 
|  | Low Income Investment Fund |  | San Francisco, CA |  | 
|  | NextSpace Coworking + Innovation |  | Santa Cruz, CA |  | 
|  | New Resource Bank |  | San Francisco, CA |  | 
|  | Patagonia |  | Ventura, CA |  | 
|  | Paul Orfalea, Founder of Kinkos |  |  |  | 
|  | Veo Optics |  | San Francisco, CA |  | 
|  | Zazie Restaurant |  | San Francisco, CA |  | 
|  | RETURN TO TOP |  |  |  | 
| District of Columbia 
 | 
|  | 76 Words |  | District of Columbia |  | 
|  | AGH Strategies |  | District of Columbia |  | 
|  | Pleasant Pops |  | District of Columbia |  | 
|  | Lake Research Partners |  | District of Columbia |  | 
|  | TCG |  | District of Columbia |  | 
|  | Busboys and Poets |  | District of Columbia |  | 
|  | Emily Goodstein Photography |  | District of Columbia |  | 
|  | The English Teacher Collective |  | District of Columbia |  | 
|  | The Potter’s House |  | District of Columbia |  | 
|  | Intimate Health Consulting |  | District of Columbia |  | 
|  | Ampersand Strategies |  | District of Columbia |  | 
|  | G III Associates |  | District of Columbia |  | 
|  | Mary’s House for Older Adults |  | District of Columbia |  | 
|  | Community IT Innovators |  | District of Columbia |  | 
|  | Bright Start Childcare and Preschool |  | District of Columbia |  | 
|  | Nelson LLC |  | District of Columbia |  | 
|  | Leave Logic |  | District of Columbia |  | 
|  | Mom Project |  | District of Columbia |  | 
|  | RETURN TO TOP |  |  |  | 
| Florida | 
|  | Butterfly Tax Pro |  | Orlando, FL |  | 
|  | Dandelion Communitea Cafe |  | Orlando, FL |  | 
|  | Orange Blossom Jamboree Events |  | Brooksville, FL |  | 
|  | Organica Furniture |  | Orlando, FL |  | 
|  | RETURN TO TOP |  |  |  | 
| Illinois | 
|  | Honey Butter Fried Chicken |  | Chicago, IL |  | 
|  | RETURN TO TOP |  |  |  | 
| Maine | 
|  | Down East Magazine |  | Rockport, ME |  | 
|  | Lamey-Wellehan |  | Auburn, ME |  | 
|  | RETURN TO TOP |  |  |  | 
| Massachusetts | 
|  | Care.Com |  | Waltham, MA |  | 
|  | Equal Exchange |  | West Bridgewater, MA |  | 
|  | Inkhouse |  | Massachusetts |  | 
|  | RETURN TO TOP |  |  |  | 
| Mississippi | 
|  | Chism Strategies |  | Jackson, MS |  | 
|  | RETURN TO TOP |  |  |  | 
| New Hampshire | 
|  | W.S. Badger Company |  | Gilsum, NH |  | 
|  | RETURN TO TOP | 
| Nebraska | 
|  | Friendly Design |  |  |  | 
|  | RETURN TO TOP |