The businesses below have expressed support for family leave insurance programs.
Businesses are encouraged to sign on as supporters of paid family and medical leave insurance in their state.
California, New Jersey, New York, and Rhode Island have already passed paid family medical leave insurance legislation, and campaigns are underway in other states around the country.
New Jerse
Location | Business Name | |
---|---|---|
California | ||
Zazie | ||
Colorado | ||
American Sustainable Business Council | ||
Appaloosa Grill | ||
Goodbee & Associates | ||
Housegreening | ||
Mile High Business Alliance | ||
Parsley Restaurant | ||
Small Business Majority | ||
Connecticut | ||
Arciuolo’s Shoe Store | ||
Cato Farms | ||
Common Bond Market | ||
Livingston, Adler, Pulda, Meiklejohn & Kelly, P.C. | ||
Thyme & Season | ||
District of Columbia | ||
76 Words | ||
AGH Strategies | ||
The Alliance for Business Leadership | ||
Amalgamated Bank | ||
Amperstand Strategies | ||
Angelico La Pizzeria | ||
Annie’s Ace Hardware | ||
Bright Start Earlycare & Preschool | ||
Bulldog Financial Group | ||
Busboys and Poets | ||
Cavanaugh Hagan Pierson & Mintz | ||
Cherry Blossom Creative | ||
The Chick Shack | ||
Colony Club | ||
Context Partners | ||
Democracy Partners | ||
Development Seed | ||
Doggie Washerette | ||
The Duke and the Duck Productions, LLC | ||
Dupont Circle Communications | ||
Eatonville | ||
Emily Goodstein Photography | ||
The English Teacher Collective | ||
FareWell Diner Bakery Bar | ||
Financial Transparency Coalition | ||
Flying Fish Coffee and Tea | ||
Freed Bodyworks | ||
Friendly Design Co. | ||
G III Associates | ||
GBA Strategies | ||
Grassroots Gourmet | ||
Hälsa | ||
Howl to the Chief | ||
Intimate Health Consulting | ||
James & Hoffman | ||
Kangaroo Boxing Club | ||
Lake Research Partners, Inc. | ||
Lighthouse Yoga Center | ||
Logan Hardware | ||
Mama’s Kitchen | ||
Miss Pixie’s | ||
Movement Matters | ||
Nelson LLC | ||
New Heights Communications | ||
The New Media Firm | ||
Ochstein Strategies | ||
Parlour Salon | ||
Patagonia | ||
Pleasant Pops | ||
Potters House | ||
Shulman Public Relations | ||
Solimar International Inc. | ||
The Spiggle Law Firm | ||
Springboard Partners LLC | ||
Sticky Fingers & FareWell | ||
Sticky Fingers Sweets & Eats | ||
TCG, Inc. | ||
Timber Pizza Co. | ||
Union Kitchen | ||
Uprise: Communications Consulting for Good Guys | ||
Yoga Heights | ||
Zeke’s Coffee | ||
Zenful Bites | ||
Massachusetts | ||
Alliance for Business Leadership | ||
InkHouse | ||
New Deal Fish Market | ||
New York | ||
99 Cent and More | ||
AEN Consulting, Inc. | ||
Alebrijes Mexican | ||
Allen Street Pub | ||
Amalgamated Bank | ||
Amalgamated Life Insurance Company | ||
American Sustainable Business Council | ||
Annick Designs | ||
Antique Warehouse | ||
Around the Corner Catering | ||
Balcony Business and Labor Coalition | ||
Bates Apartments | ||
Big Belli | ||
Biomed Communications | ||
Bluebird | ||
Boitson’s Restaurant | ||
Boldo’s Armony | ||
Bronx Hispanic Chamber of Commerce | ||
Byrnes and Associate | ||
Cardiac Life Products | ||
Catskill Cycles | ||
Cricket’s Circle | ||
Cronin Enterprises, Inc. | ||
CyrCraft Customs | ||
designing the WE | ||
Dominick’s Cafe | ||
Donut N Diner | ||
Dream Weavers Salon | ||
Ehle & Barnett Family Funeral Home, LLC | ||
Eileen Fisher | ||
Ellipse | ||
Elizabeth Burke CPA | ||
Fnbexpress | ||
Francis Financial | ||
Fingerpaint Marketing | ||
Gargoyles LTD | ||
Garland Family Funeral Homes | ||
Go Green Technology Inc. | ||
Greater New York Chamber of Commerce | ||
Heavy Light Show | ||
Hernas Veterinary Clinic | ||
Hispanic Chamber of Commerce Coalition | ||
Hodgson Russ LLP. | ||
Hollender Sustainable Brands | ||
ICON Photo | ||
Innovation Printing & Promotions, Inc. | ||
Intemporelle Tattoo | ||
Iva Kaufman & Associates | ||
J’s Business Broker | ||
J Risman & Risman P.C. | ||
Just J Repairs and Cabling Services | ||
Karma Tattoo | ||
Katie O Events | ||
La Grande Meat Market | ||
Lagusta’s Luscious Chocolate Shop | ||
Lincoln Pharmacy | ||
Lower East Side People’s Federal Credit Union | ||
Main Street Alliance | ||
Manufacture New York | ||
Mpowerd | ||
MA Design | ||
Makespace | ||
Managed by Q | ||
Menands Discount Liquors | ||
Mi Casa Es Su Casa | ||
Mountain T-Shirts Inc. | ||
Muddaddy Flats LLC | ||
New Shelves Books | ||
New York City Explorers Academy | ||
New York City LGBT Chamber of Commerce | ||
New York Lunch | ||
New York Sustainable Business Council | ||
Of-the-Essence Holistic Wellness | ||
Open Door Bookstore | ||
Outdated Cafe | ||
Pearl St. Diner | ||
Peruvian Connection | ||
Philosophy in Action Group | ||
Raquette River Baking Co. | ||
Redcircle International Inc. | ||
Re>Think Local | ||
Revolution Bicycles | ||
Riva Jewelry | ||
RiverPark Capital LLC | ||
River Rocks | ||
SBP | ||
Shagunka Restaurant | ||
Shatzkin Systems | ||
Single Parent Resource Center, Inc. | ||
Singleton Construction Consultants | ||
Small Business Majority | ||
Spilln’ the Beans | ||
Stoney Associates | ||
Superba Graphics | ||
Technorati Media | ||
The Ale House | ||
The Asphalt Doctor Inc. | ||
The Book Outlet | ||
The Deep End Pool and Patio LLC | ||
The Shop | ||
Tigress Financial Partners | ||
Triple Crown Sports Bar & Grill | ||
Umbrella Network Solutions LLC | ||
Uncommon Goods | ||
Vintage Loft of NYC | ||
Working Mother Media | ||
Wylde Child Productions, Inc. | ||
Young Enterprises | ||
YR&G | ||
Z+H Architects | ||
Ohio | ||
Wolf’s Ridge Brewing | ||
Oregon | ||
American College of Healthcare Sciences | ||
Bora Architects | ||
Vermont | ||
Red Hen Baking Company | ||
Stowe Street Cafe | ||
Washington | ||
D. Lish’s Hamburgers | ||
Northwest Grocery Association | ||
Providence Health Care |